MYZR-I.MX6-CB336-6Q7C
1:Quad Core/Industrial grade
2:NXP i.MX6Quad
3:ARM Cortex-A9
4:DDR31GB, up to 2GB
5:eMMC 4GB, up to 64GB
product detail:
CB336-6Q7C Front view
Size
MY-IMX6-CB336 parameter
Hardware configuration
| Cord board model) | CPU | Memory | Storage | Boot mode | Burning mode | Others |
|---|---|---|---|---|---|---|
| MY-IMX6-CB200 | i.MX 6QP | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | 2 bit dialing | standard configuration:memory 1G,storage 4G |
| i.MX 6Q | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | 2 bit dialing | standard configuration:memory 1G,storage 4G | |
| i.MX 6U | 1G | eMMC: 4G ~ 64G | SPI Flash | 2 bit dialing | standard configuration:memory 1G,storage 4G | |
| i.MX 6S | 512M / 1G | eMMC: 4G ~ 64G | SPI Flash | 2 bit dialing | standard configuration:memory 512M,storage 4G | |
| MY-IMX6-CB314 | i.MX 6QP | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | 2 bit dialing | standard configuration:memory 1G,storage 4G |
| i.MX 6Q | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | 2 bit dialing | standard configuration:memory 1G,storage 4G | |
| i.MX 6U | 1G | eMMC: 4G ~ 64G | SPI Flash | 2 bit dialing | standard configuration:memory 1G,storage 4G | |
| MY-IMX6-CB336 | i.MX 6QP | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | 2 bit dialing | Standard configuration:memory 1G,storage 4G |
| i.MX 6Q | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | 2 bit dialing | standard configuration:memory 1G,storage 4G | |
| Instruction:the series of core boards mentioned above can be offered in grades of automotive/industrial /commercial 。standard configuration is commercial grade. | ||||||
Temperature range
Working temperature
-
Commercial expansion grade:
-
-
-
-20°C ~ 85°C
-
-
-
Industrial grade:
-
-
-
-40°C ~ 85°C
-
-
-
Automotive grade:
-
-
-
-40°C ~ 105°C
-
-
Storage temperature
-
-
-
-60°C ~ 125°C
-
-
Model command rule
Model example
-
MY-IMX6-CB336-6Q5E-1G-4G
-
-
-
CPU:MCIMX6Q5E
-
Memory:1024MB
-
eMMC:4G
-
-
Operating system support
| Operating system & version | MY-IMX6-EK200 | MY-IMX6-EK314 | MY-IMX6-EK336 | MY-IMX6-EK140 | |
|---|---|---|---|---|---|
| Linux | Linux-3.0.35 | YES | YES | - | - |
| Linux-3.14.52 | YES | YES | YES | YES | |
| Android | Android 4.2.2 | YES | - | - | - |
| Android 4.4.2 | YES | YES | - | - | |
| QT | QT-4.8.5 | YES | YES | - | YES |
| QT-5.5.0 | YES | YES | YES | - | |
| Ubuntu | Ubuntu 11.10 | YES | YES | - | - |
| Ubuntu 12.04 | YES | YES | - | - | |
Hardware interface
| Display module | HDMI | 1 way | 1.4 port |
| LVDS | 2 way | 8bit mode, up to 165 Mpixels/s | |
| RGB | 1 way | 24 bit mode | |
| camera | CSI | 1 way | 8bit mode |
| Mipi | 1 way | 2 Lanes | |
| Ethernet | RGMII | 1 way | 1000M |
| Audio | I2S/SSI/AC97 | 1 way | up to 1.4 Mbps |
| PCI Express | PCI Express | 1 way | Gen 2.0 |
| storage | SD/MMC card | 2 way | 4/8bit |
| SATA | 1 way | SATA II, 3.0 Gbps | |
| USB | USBOTG | 1 way | 480M high speed |
| USBHOST | 1 way | 480M high speed | |
| CSPI | CSPI | 2 way | high speed |
| UART | UART | 5 way | up to 4.0 Mbps |
| CAN | CAN | 2 way | 1 Mbps each |
| PWM | PWM | 1 way | Configuration of 4 way is optional |
| I2C | I2C | 3 way | Supporting 400 kbps |
| IO expansion | Multiple way | 21 way | can configure without pin |
| Watchdog | watchdog | 1 way | hardware watchdog |
| bus | EIM | 1 way | 16 bit bus expansion |
| debug | JTAG | 1 way | JTAG debug |
Defaulted display selection
LVDS0
-
LVDS0 7-inch TFT crystal liquid display(24bit LVDS port)
-
Resolution 1024X600@60Hz
-
White backlight
-
Capacitor touch
LVDS1
-
LVDS1 7-inch TFT crystal liquid display(24bit LVDS port)
-
Resolution 1024X600@60Hz
-
White backlight
-
Capacitor touch
RGB
-
LVDS1 7-inch TFT crystal liquid display(24bit RGB port)
-
Resolution 800X480@60Hz
-
White backlight
-
Capacitor touch
HDMI
-
HDMI-output (24bit HDMI port)
-
1920X1080@60Hz, compatible 16/18/24bpp
Pin definition & detailed functional description
Introductions:
| Serial number (No.) | serial number |
|---|---|
| CORE Ball | The pin number corresponding to the core plate |
| CORE Ball Name | The default function name of the pin corresponding to the core plate |
| CPU Ball | Corresponding to the pin number of CUP |
| CPU Ball Name | Corresponding to the default function name of pin function derived from CUP |
| function description | reuse function description |
| Pin voltage | pin level |
| No. | CORE Ball | CORE Ball Name | CPU Ball | CPU Ball Name | Functional description | Pin voltage |
|---|---|---|---|---|---|---|
| 1 | G23 | 5VIN | --- | 5VIN | --- | 5V(input) |
| 2 | G24 | |||||
| 3 | H23 | |||||
| 4 | J23 | |||||
| 5 | J24 | |||||
| 6 | H24 | |||||
| 7 | V1 | AUD3_TXC | N1 | CSI0_DAT4 | IPU1_CSI0_DATA04 | 1.8V |
| EIM_DATA02 | ||||||
| ECSPI1_SCLK | ||||||
| KEY_COL5 | ||||||
| AUD3_TXC | ||||||
| GPIO5_IO22 | ||||||
| ARM_TRACE01 | ||||||
| 8 | V2 | AUD3_TXD | P2 | CSI0_DAT5 | IPU1_CSI0_DATA05 | 1.8V |
| EIM_DATA03 | ||||||
| ECSPI1_MOSI | ||||||
| KEY_ROW5 | ||||||
| AUD3_TXD | ||||||
| GPIO5_IO23 | ||||||
| ARM_TRACE02 | ||||||
| 9 | V3 | AUD3_RXD | N3 | CSI0_DAT7 | IPU1_CSI0_DATA07 | 1.8V |
| EIM_DATA05 | ||||||
| ECSPI1_SS0 | ||||||
| KEY_ROW6 | ||||||
| AUD3_RXD | ||||||
| GPIO5_IO25 | ||||||
| ARM_TRACE04 | ||||||
| 10 | W1 | AUD3_TXFS | N4 | CSI0_DAT6 | IPU1_CSI0_DATA06 | 1.8V |
| EIM_DATA04 | ||||||
| ECSPI1_MISO | ||||||
| KEY_COL6 | ||||||
| AUD3_TXFS | ||||||
| GPIO5_IO24 | ||||||
| ARM_TRACE03 | ||||||
| 11 | W2 | GPIO_0_CLKO | T5 | GPIO_0 | CCM_CLKO1 | 2.5V |
| KEY_COL5 | ||||||
| ASRC_EXT_CLK | ||||||
| EPIT1_OUT | ||||||
| GPIO1_IO00 | ||||||
| USB_H1_PWR | ||||||
| SNVS_VIO_5 | ||||||
| 12 | AA26 | CSPI1_MISO | F21 | EIM_D17 | EIM_DATA17 | 3.3V |
| ECSPI1_MISO | ||||||
| IPU1_DI0_PIN06 | ||||||
| IPU2_CSI1_PIXCLK | ||||||
| DCIC1_OUT | ||||||
| GPIO3_IO17 | ||||||
| I2C3_SCL | ||||||
| 13 | AB26 | CSPI1_CLK | C25 | EIM_D16 | EIM_DATA16 | 3.3V |
| ECSPI1_SCLK | ||||||
| IPU1_DI0_PIN05 | ||||||
| IPU2_CSI1_DATA18 | ||||||
| HDMI_TX_DDC_SDA | ||||||
| GPIO3_IO16 | ||||||
| I2C2_SDA | ||||||
| 14 | AB27 | CSPI1_MOSI | D24 | EIM_D18 | EIM_DATA18 | 3.3V |




