MYZR-IMX28-EK142
1:Single Core/Industrial grade
2:i.MX283, 454 MHz
3:ARM9
4:128MB DDR2
5:128MB NAND Flash
product detail:
Panel front view
Panel back view
Instruction of base board icon
| Icon | Interface module | Icon | Interface module |
|---|---|---|---|
| 1 | Programing key | 12 | GPIO0 |
| 2 | Reset key | 13 | GPIO1 |
| 3 | CAN1 | 14 | Ethernet1 |
| 4 | CAN0 | 15 | Ethernet0 |
| 5 | Dial switch | 16 | SD card |
| 6 | Debug serial port | 17 | CODEC interface |
| 7 | ADC | 18 | Touch screen interface |
| 8 | TTL_COM2 | 19 | Two way USB HOST |
| 9 | TTL_COM3 | 20 | MINIUSB programing interface |
| 10 | TTL_COM0 | 21 | 5V power source interface |
| 11 | SPI | 22 | WIFI |




