MYZR-I.MX6-EK140(MINI)
1:Single Core/Commercial grade
2:NXP i.MX6ULL
3:ARM Cortex-A7
4:256MB
5:256MB
product detail:
Interface overview
Front view
Rear view
graphic module
| NO. | Interface | Function | Interface form | Silk screen |
|---|---|---|---|---|
| 1 | 5V_IN | Power IN & MFG Tool Download port | Micro USB | P4 |
| 2 | USB_Host | USB 2.0 | USB_A | P3 |
| 3 | ENET | 10/100-Mbps ethernet | RJ-45 | P2 |
| 4 | DEBUG UART | Debug serial port | Single row pin(4 pins) | P1 |
| 5 | BOOT MODE | Boot mode option | Dial switch(2bit) | SW2 |
| 6 | RESET & WDOG | reset button & WatchDog | Key(2 pins) | SW1 |
| 7 | TF | TF card | TF booth(flip-type) | P6 |
| 8 | LCD DISPLAY | LCD display interface | FPC socket(flip-type,40 Pins) | P5 |
| 9 | IO | Function socket | Double row socket(40 Pins) | P7、P8 |
| 10 | USER LIGHT | User LED light | LED light (4 units) | D1~4 |
| 11 | POWER LIGHT | Power indication light | LED light (2 units) | D5~6 |




