MYZR-I.MX6-CB140-6Y2D
1:Single Core/Commercial grade
2:NXP i.MX6ULL
3:ARM Cortex-A7
4:256MB, up to 512MB
5:256MB, up to 64GB
product detail:
MY-IMX6-CB140 View
Core board 256M-256M Front view
Core board 256M-4G Front view

Size
MY-IMX6-CB140 parameter
Hardware configuration
| CPU | i.MX 6UltraLite/i.MX6ULL | Compatible to automotive,industrial,consumer |
|---|---|---|
| Memory | DDR3 256MB | Scalable to 512MB |
| Storage | 4GB eMMC | Compatible to 64GB |
Power supply
5v input
Temperature range
Operating temperature
-
Commercial
-
-
0°C ~ 80°C
-
-
Industrial:
-
-
-40°C ~ 85°C
-
-
Automotive:
-
-
-40°C ~ 105°C
-
Storage temperature
-
-
-60°C ~ 125°C
-
Operating system support
-
Linux
Linux-4.1.15
Linux-4.9.88
-
QT
QT-4.8.5
QT-5.5.0
Defaulted interface of hardware
Defaulted interface
| CCM | CCM_CLK1 | Support | External clock output |
| PMIC_STBY_REQ | Support | Used for core board | |
| ECSPI | ECSPI1 | Support | 1 chip select |
| ECSPI2 | Support | 1 chip select | |
| ENET | ENET1 | Support | 10/100-Mbps |
| FLEXCAN | FLEXCAN1 | Support | |
| FLEXCAN2 | Support | ||
| GPIO | GPIO1 | Support | Two used for SD1,two used for ENET1 |
| GPIO4 | Support | one used for RTC | |
| GPIO5 | Support | nine used for universal GTIO, one used for touch | |
| I2C | I2C1 | Support | |
| I2C2 | Support | ||
| eLCDIF | LCDIF | Support | 24 bit |
| PWM | PWM2 | Support | |
| PWM4 | Support | used for LCD backlight control | |
| PWM5 | Support | ||
| JTAG | SJC | Support | |
| SRC | ONOFF | Support | |
| POR_B | Support | External re-set signal | |
| BOOT_MODE0 | Support | Boot mode control | |
| BOOT_MODE1 | Support | Boot mode control | |
| UART | UART1 | Support | Can support RS485 |
| UART2 | Support | ||
| UART3 | Support | ||
| UART4 | support | ||
| UART5 | support | ||
| UART6 | support | ||
| UART7 | support | ||
| UART8 | support | 可支持RS485 | |
| USB | USB_OTG1 | support | used for USB OTG interface |
| USB_OTG2 | support | used for USB HOST interface | |
| uSDHC | uSDHC1 | support | 4 bit |
| uSHDC2 | support | 8bit,used for eMMC of core board | |
| WDOG | WDOG1 | support |
Pin definition & detailed functional description
| Pin NO. | Pin Name | CPU Ball Name | Functional description | Pin voltage |
|---|---|---|---|---|
| 1 | CLK1_N | P16 | CCM_CLK1_N | 2.5V |
| 2 | CLK1_P | P17 | CCM_CLK1_P | 2.5V |
| 3 | WDOG_B | N17 | ADC1_IN8 | 3.3V |
| ADC2_IN8 | ||||
| CCM_PMIC_READY | ||||
| CSI_VSYNC | ||||
| GPIO1_IO08 | ||||
| PWM1_OUT | ||||
| SPDIF_OUT | ||||
| UART5_RTS_B | ||||
| USDHC2_VSELECT | ||||
| WDOG1_WDOG_B | ||||
| 4 | PWM4 | M17 | ADC1_IN5 | 3.3V |
| ADC2_IN5 | ||||
| CSI_FIELD | ||||
| ENET2_EVENT0_OUT | ||||
| GPIO1_IO05 | ||||
| PWM4_OUT | ||||
| UART5_RX_DATA | ||||
| USB_OTG2_ID | ||||
| USDHC1_VSELECT | ||||
| XTALOSC_REF_CLK2 | ||||
| 5 | PWM2 | M15 | ADC1_IN9 | 3.3V |
| ADC2_IN9 | ||||
| CSI_HSYNC | ||||
| GPIO1_IO09 | ||||
| PWM2_OUT | ||||
| SPDIF_IN | ||||
| UART5_CTS_B | ||||
| USDHC1_RESET_B | ||||
| USDHC2_RESET_B | ||||
| WDOG1_WDOG_ANY | ||||
| 6 | PWM5 | E6 | CSI_FIELD | 3.3V |
| EIM_WAIT | ||||
| GPIO4_IO16 | ||||
| NAND_DQS | ||||
| PWM5_OUT | ||||
| QSPI_A_SS0_B | ||||
| SDMA_EXT_EVENT1 | ||||
| SPDIF_EXT_CLK | ||||
| 7 | USB_OTG2_PWR | L14 | ADC1_IN2 | 3.3V |
| ADC2_IN2 | ||||
| GPIO1_IO02 | ||||
| GPT1_COMPARE2 | ||||
| I2C1_SCL | ||||
| SDMA_EXT_EVENT0 | ||||
| UART1_TX_DATA | ||||
| USB_OTG2_PWR | ||||
| USDHC1_WP | ||||
| XTALOSC_ENET_REF_CLK_25M | ||||
| 8 | USB_OTG1_OC | L15 | ADC1_IN1 | 3.3V |
| ADC2_IN1 | ||||
| ENET1_EVENT0_OUT | ||||
| GPIO1_IO01 | ||||
| GPT1_COMPARE1 | ||||
| I2C2_SDA | ||||
| MQS_LEFT | ||||
| USB_OTG1_OC | ||||
| WDOG1_WDOG_B | ||||
| XTALOSC_REF_CLK2 | ||||
| 9 | USB_OTG1_PWR | M16 | ADC1_IN4 | 3.3V |
| ADC2_IN4 | ||||
| ENET2_EVENT0_IN | ||||
| GPIO1_IO04 | ||||
| PWM3_OUT | ||||
| UART5_TX_DATA | ||||
| USB_OTG1_PWR | ||||
| USDHC1_RESET_B | ||||
| XTALOSC_REF_CLK1 | ||||
| 10 | USB_OTG2_OC | L17 | ADC1_IN3 | 3.3V |
| ADC2_IN3 | ||||
| GPIO1_IO3 | ||||
| GPT1_COMPARE3 | ||||
| I2C1_SDA | ||||
| UART1_RX_DATA | ||||
| USB_OTG2_OC | ||||
| USDHC1_CD_B | ||||
| 11 | CAN2_RX | H14 | CSI_DATA9 | 3.3V |
| ECSPI3_MISO | ||||
| ENET1_COL | ||||
| FLEXCAN2_RX | ||||
| GPIO1_IO23 | ||||
| GPT1_COMPARE3 | ||||
| UART2_RTS_B | ||||
| 12 | CAN2_TX | J15 | CSI_DATA8 | 3.3V |
| ECSPI3_MOSI | ||||
| ENET1_CRS | ||||
| FLEXCAN2_TX | ||||
| GPIO1_IO22 | ||||
| GPT1_COMPARE2 | ||||
| SJC_DE_B | ||||
| UART2_CTS_B | ||||
| 13 | CAN1_RX | G14 | CSI_DATA11 | 3.3V |
| ENET1_EVENT1_OUT | ||||
| ENET2_TX_ER | ||||
| FLEXCAN1_RX | ||||
| GPIO1_IO27 | ||||
| UART3_RTS_B | ||||
| WDOG1_WDOG_B | ||||
| 14 | CAN1_TX | H15 | CSI_DATA9 | 3.3V |
| ENET1_EVENT1_IN | ||||
| ENET2_RX_CLK | ||||
| EPIT2_OUT | ||||
| FLEXCAN1_TX | ||||
| GPIO1_IO26 | ||||
| UART3_CTS_B | ||||
| 15 | ENET_MDC | L16 | ADC1_IN7 | 3.3V |
| ADC2_IN7 | ||||
| ENET1_MDC | ||||
| ENET2_MDC | ||||
| CSI_PIXCLK | ||||
| GPIO1_IO07 | ||||
| UART1_RTS_B | ||||
| USDHC2_CD_B | ||||
| 16 | ENET_MDIO | K17 | ADC1_IN6 | 3.3V |
| ADC2_IN6 | ||||
| CCM_REF_EN_8 | ||||
| CSI_MCLK | ||||
| ENET1_MDIO | ||||
| ENET2_MDIO | ||||
| GPIO1_IO06 | ||||
| UART1_CTS_B | ||||
| USDHC2_WP | ||||
| 17 | ENET1_TXD1 | E14 | CSI_DATA20 | 3.3V |
| ENET1_TDATA1 | ||||
| ENET2_MDIO | ||||
| GPIO2_IO4 | ||||
| KPP_ROW2 | ||||
| PWM5_OUT | ||||
| UART6_CTS_B | ||||
| WDOG1_WDOG_RST_B_DEB | ||||
| 18 | ENET1_TXEN | F15 | CSI_DATA21 | 3.3V |
| ENET1_TX_EN | ||||
| ENET2_MDC | ||||
| GPIO2_IO5 | ||||
| KPP_COL2 | ||||
| PWM6_OUT | ||||
| UART6_RTS_B | ||||
| WDOG2_WDOG_RST_B_DEB | ||||
| 19 | ENET1_RXD0 | F16 | CSI_DATA16 | 3.3V |
| ENET1_RDATA0 | ||||
| FLEXCAN1_TX | ||||
| GPIO2_IO0 | ||||
| KPP_ROW0 | ||||
| PWM1_OUT | ||||
| UART4_RTS_B | ||||
| USDHC1_LCTL | ||||
| 20 | ENET1_TXD0 | E15 | CSI_DATA19 | 3.3V |
| ENET1_TDATA0 | ||||
| FLEXCAN2_RX | ||||
| GPIO2_IO3 | ||||
| KPP_COL1 | ||||
| UART5_CTS_B | ||||
| USDHC2_VSELECT | ||||
| 21 | ENET1_RXD1 | E17 | CSI_DATA17 | 3.3V |
| ENET1_RDATA1 | ||||
| FLEXCAN1_RX | ||||
| GPIO2_IO1 | ||||
| KPP_COL0 | ||||
| PWM2_OUT | ||||
| UART4_CTS_B | ||||
| USDHC2_LCTL | ||||
| 22 | ENET1_TX_CLK | F14 | CSI_DATA22 | 3.3V |
| ENET1_TX_CLK | ||||
| GPIO2_IO6 | ||||
| GPT1_CLK | ||||
| KPP_ROW3 | ||||
| PWM7_OUT | ||||
| UART7_CTS_B | ||||
| XTALOSC_REF_CLK1 | ||||
| 23 | ENET1_CRS_DV | E16 | CSI_DATA18 | 3.3V |
| ENET1_RX_EN | ||||
| FLEXCAN2_TX | ||||
| GPIO2_IO2 | ||||
| KPP_ROW1 | ||||
| UART5_RTS_B | ||||
| USDHC1_VSELECT | ||||
| 24 | ENET1_RXER | D15 | CSI_DATA23 | 3 |




